Sign up to stay up to date on the Union Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
809 Depot Street 4 2 2,277 $1,200,000
580 Sennebec Road 5 3 3,464 $940,000
89 N Union Road 3 2 1,040 $327,000
1844 Clarry Hill Road 4 2 2,637 $725,000
1341 Appleton Road 4 2 2,615 $1,395,000
Heald Highway N/A N/A N/A $115,000
296 Alberta Lane 2 1 1,258 $675,000
21 Hills Point Road 2 1 650 $375,000
No address 2 N/A 336 $269,000
94 Depot Street N/A 2 2,184 $349,000
159 Payson Road 4 4 4,500 $630,000
# 0 Sennebec Road N/A N/A N/A $180,000
2 S Sennebec Road S N/A N/A N/A $245,000
lot 1 Sennebec Road S N/A N/A N/A $295,000
00 N Union Road N/A N/A N/A $55,000
Average: 3.3 2.1 2,096 $518,333
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price
284 Buckeye Lane 1 N/A 250 $390,000
67 Appleton Road 3 1 1,694 $200,000
Average: 2.0 1.0 972 $295,000
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
00 Elmer Hart Lane N/A N/A N/A $1,300,000 $1,050,000 9/15/23
75 Oak Point Lane 1 1 835 $250,000 $280,000 9/11/23
471 Wottons Mill Road N/A N/A N/A $72,500 $65,000 9/7/23
569 Bump Hill Road 3 2 2,128 $425,000 $415,000 9/1/23
Map 4 Lot 26 Depot Street N/A N/A N/A $20,000 $31,700 8/23/23
291 Mic Mac Lane 1 1 854 $325,000 $325,000 7/25/23
674 Appleton Road 2 1 958 $299,000 $305,000 7/13/23
838 Clarry Hill Road 4 3 1,999 $525,000 $525,000 6/30/23
49 Depot Street 3 2 1,725 $250,000 $210,000 6/21/23
31 Bump Hill Road 2 2 1,152 $100,000 $100,000 6/16/23
1134 Sennebec Road 3 2 1,550 $360,000 $370,000 6/16/23
102 Hills Point 2 1 1,200 $375,000 $375,000 6/9/23
00 Town House Road N/A N/A N/A $50,000 $42,000 6/2/23
75 & 76 Oak Point Lane 2 2 1,749 $945,000 $945,000 5/8/23
Lot 7 Heald Highway N/A N/A N/A $100,000 $100,000 5/2/23
21 Thurston Lane 3 3 2,144 $399,000 $404,000 4/28/23
Lot #9-2 North Union Road N/A N/A N/A $55,000 $55,000 4/7/23
62 Pound Hill Road 2 2 1,476 $285,000 $290,000 4/5/23
Average: 2.3 1.8 1,480 $340,861 $327,094
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.